Join | Help |
Browse Artists by Alpha
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #  
 
Browse Artist By Genre      Browse Artist By Year 
HOME
MUSIC NEWS
SHOPPING
DOWNLOADS
VIDEO
COMMUNITY
MORE INFO

Tools
Search Artists
Add Your Link
Link Back
Features
UBL Top 100
Resources
Online Events
Record Labels
Meta Sites
Musicians Resources
E-Zines & Magazines
Concert Info
Venues
Festivals
Promoters
Radio Stations

for week ending 5 21 2005
 1  7  9 The Rolling Stones   1  382
 2  2  2 50 Cent   1  140
 3  1  1 Akon   1  50
 4  3  3 Eminem   1  324
 5  4  4 Gwen Stefani   4  31
 6  6  6 Ciara   5  43
 7  5  5 Mariah Carey   4  368
 8  8  7 Green Day   3  383
 9  12  23 System of a Down   1  233
 10  9  8 Destiny's Child   1  280
 11  10  10 2Pac   5  331
 12  11  16 Ying Yang Twins   11  137
 13  14  15 Black Eyed Peas   6  103
 14  13  11 Linkin Park   1  233
 15  27  31 Weezer   1  282
 16  16  14 Britney Spears   1  333
 17  15  13 The Game   3  18
 18  19  21 Jennifer Lopez   6  242
 19  17  20 Rage Against the Machine   4  393
 20  18  18 Mario   4  94
 21  20  17 Usher   1  226
 22  22  19 Ludacris   2  180
 23  24  24 My Chemical Romance   21  49
 24  23  22 Snoop Dogg   2  209
 25  28  38 Mike Jones   25  18
 26  26  32 Simple Plan   6  164
 27  21  75 Bobby Valentino   21  7
 28  30  26 Coldplay   4  216
 29  32  27 Metallica   1  393
 30  29  25 Will Smith   10  76
 31  31  34 Nelly   2  238
 32  34  35 blink-182   2  364
 33  36  36 ZZ Top   12  175
 34  38  12 Fall Out Boy   12  72
 35  25  30 Nine Inch Nails   5  316
 36  45  45 Gorillaz   15  193
 37  41  37 Michael Jackson   2  222
 38  44  39 Kelly Clarkson   38  134
 39  35  33 The Beatles   1  389
 40  43  47 Guns N' Roses   3  391
 41  37  40 Backstreet Boys   1  393
 42  42  54 Good Charlotte   2  181
 43  40  43 AC/DC   1  375
 44  46  42 Marilyn Manson   2  393
 45  33  70 Lindsay Lohan   20  47
 46  55  68 Slipknot   1  306
 47  50  50 The Killers   34  44
 48  56  56 Insane Clown Posse   13  254
 49  52  69 Bone Thugs-N-Harmony   8  227
 50  84  111 Elvis Presley   10  179
 51  39  29 Crossfade   29  43
 52  66  63 Story of the Year   46  88
 53  53  48 Led Zeppelin   6  375
 54  57  66 G-Unit   9  91
 55  64  58 R. Kelly   3  221
 56  48  53 Avril Lavigne   3  154
 57  51  80 Limp Bizkit   1  383
 58  70  60 The White Stripes   4  169
 59  54  64 Bob Marley   17  264
 60  47  49 Pink Floyd   6  393
 61  58  44 Lil Jon   6  127
 62  61  59 Nirvana   2  391
 63  49  52 Mudvayne   5  202
 64  135  120 Kenny Chesney   64  169
 65  82  86 Daddy Yankee   65  8
 66  72  55 Celine Dion   1  283
 67  63  57 U2   1  392
 68  69  71 Trick Daddy   13  121
 69  59  51 3 Doors Down   21  199
 70  60  46 Omarion   25  21
 71  86  90 Papa Roach   6  233
 72  105  167 Dave Matthews   4  367
 73  68  62 Jay-Z   2  255
 74  75  67 Ja Rule   4  209
 75  88  107 Foo Fighters   2  317
 76  87  87 Shania Twain   4  303
 77  80  65 Bowling for Soup   19  139
 78  62  41 Amerie   41  38
 79  76  72 Hilary Duff   17  108
 80  120  200 Pretty Ricky   80  6
 81  73  61 Queens of the Stone Age   8  169
 82  79  85 Audioslave   2  134
 83  78  77 Jesse McCartney   46  38
 84  71  92 The Who   1  246
 85  77  78 Christina Aguilera   3  273
 86  93  100 Aerosmith   4  378
 87  104  108 Natalie   87  6
 88  81  76 Alicia Keys   7  202
 89  85  88 Korn   1  393
 90  94  101 Jimi Hendrix   18  312
 91  106  127 The Sex Pistols   33  171
 92  90  73 Frankie J.   36  36
 93  96  104 Jack Johnson   51  168
 94  74  82 Maroon 5   1  117
 95  83  94 Tim McGraw   4  201
 96  67  79 112   21  193
 97  95  105 Chingy   7  102
 98  98  84 Ashanti   1  167
 99  92  98 Jimmy Eat World   17  194
 100  89  83 Pearl Jam   2  393
UBL Top 100 Archive
The UBL Top 100 charts are archived on a weekly basis. Step back in time and examine any chart by selecting a date below.




Network Login | Help | Privacy Policy | Contact Us | About Us
Shopping Account | Terms of Use | To Advertise | Copyright Policy
© 1997 - 2004 ARTISTdirect Inc. All Rights Reserved
ARTISTdirect is a federally registered service mark of ARTISTdirect, Inc. The "A with the arrow logo" is a service mark of ARTISTdirect, Inc.